Kings
Manor
Farm
Prestigious self catering accommodation on the Isle of Wight
Home Tariff & Availability Enquiries Location Winter Breaks Places Like Us

Estuary Cottage

If you want to see the tide rise while sitting drinking coffee, if you want to really hear birds sing, if you want to see the stars in a dark sky this is the place for you. Magical rural location on a farm that is also close to great coffee shops and a lovely pub. We thought we got a really good Isle of Wight experience as nowhere was more than 30 mins away and we got to enjoy local facilities and restaurants as well as great walks. Oh there is a swan nesting nearby and a lovely little pony in the paddock outside! (Matthew, April 23)

Estuary Cottage is a pretty one-storey stone farm cottage that’s bright, contemporary and cosy. It is set in a beautiful rural area that looks out onto a natural and biodiverse habitat.  The property is a stone’s throw from the river and you can see glimpses of water from the courtyard.  The property has access through a grass orchard down to a jetty on the Estuary for fishing at High Tide and the slipway for launching paddleboards or small craft is 30ft from the front door. There is access to the oudoor heated swimming pool in the Orchard on weekdays from 10am-4pm  May until September

The property sleeps up to 4 people in two bedrooms. All accommodation is on the ground floor (with 2 small internal steps) and every room leads directly onto a large enclosed courtyard, which makes for great al fresco dining and outside enjoyment.

An arched doorway leads directly into the lounge.  Wooden floors throughout, complement the building and its furnishings.   The lounge leads into a small fully functional kitchen with breakfast bar.  Both bedrooms also lead off from the lounge.

The cottage has an en-suite master bedroom (king size bed), and a second twin bedroom with en-suite shower-room..

The house is centrally heated and for our winter guests there is a cosy wood-burning stove.

Special features:

Self catering tariff

weeks commencing from ... 3 nights 7 nights
Fri 31st May 2024 to Thu 27th June 2024 £610.00 £790.00
Fri 12th July 2024 to Thu 18th July 2024 £840.00
Fri 19th July 2024 to Thu 22nd August 2024 £1035.00
Fri 23rd August 2024 to Thu 29th August 2024 £850.00 £1035.00
Fri 30th August 2024 to Thu 5th September 2024 £630.00 £840.00
Fri 6th September 2024 to Thu 12th September 2024 £630.00 £790.00
Fri 13th September 2024 to Thu 26th September 2024 £525.00 £680.00
Fri 27th September 2024 to Thu 24th October 2024 £475.00 £580.00
Fri 25th October 2024 to Thu 31st October 2024 £475.00
Fri 1st November 2024 to Thu 19th December 2024 £475.00 £580.00
Fri 20th December 2024 to Thu 2nd January 2025 £685.00 £910.00
Fri 3rd January 2025 to Thu 3rd April 2025 £475.00 £580.00
Fri 4th April 2025 to Thu 17th April 2025 £500.00 £630.00
Fri 18th April 2025 to Thu 24th April 2025 £610.00 £720.00
Fri 25th April 2025 to Thu 1st May 2025 £500.00 £630.00
Fri 2nd May 2025 to Thu 8th May 2025 £600.00 £735.00
Fri 9th May 2025 to Thu 22nd May 2025 £550.00 £660.00
Fri 23rd May 2025 to Thu 29th May 2025 £710.00 £830.00
Fri 30th May 2025 to Thu 26th June 2025 £610.00 £790.00
Fri 27th June 2025 to Thu 10th July 2025 £840.00
Fri 11th July 2025 to Thu 17th July 2025 £840.00
Fri 18th July 2025 to Thu 21st August 2025 £1085.00
Fri 22nd August 2025 to Thu 28th August 2025 £895.00 £1085.00
Fri 29th August 2025 to Thu 4th September 2025 £660.00 £840.00
Fri 5th September 2025 to Thu 11th September 2025 £600.00 £790.00
Fri 12th September 2025 to Thu 25th September 2025 £525.00 £680.00
Fri 26th September 2025 to Thu 23rd October 2025 £475.00 £580.00
Fri 24th October 2025 to Thu 30th October 2025 £550.00 £685.00
Fri 31st October 2025 to Thu 18th December 2025 £475.00 £580.00
Fri 19th December 2025 to Thu 1st January 2026 £685.00 £910.00

Availability

Short breaks are available all year. Please call for availability.

   
October 2024
FriSatSunMonTueWedThu
27282930123
45678910
11121314151617
18192021222324
25262728293031
 
November 2024
FriSatSunMonTueWedThu
1234567
891011121314
15161718192021
22232425262728
293012345
 
December 2024
FriSatSunMonTueWedThu
293012345
6789101112
13141516171819
20212223242526
272829303112
 
Available
Booked
facebook twitter
web design by island webservices